Service Plans Breakdown
| Items | Essentials | Business | Executive |
|---|---|---|---|
| Access to Live Person Solution Center 9am-9pm | 🔥 | 🔥 | 🔥 |
| Hassle Free Repairs | 🔥 | 🔥 | 🔥 |
| Facility Management | 🔥 | 🔥 | 🔥 |
| 3D Facility Scan (Efficient Repairs) | 🔥 | 🔥 | |
| Work Order Management | 🔥 | 🔥 | |
| 24/7 Solution Center Access | 🔥 | ||
| Asset Management (Tagging) | 🔥 | ||
| Unlimited Access to Facility Scan | 🔥 | ||
| Quarterly Account Data Meetings | 🔥 | ||
| Reduced Repair Markup | 🔥 | ||
| Budget Planning | 🔥 | ||
| Proactive and Predictable Repairs | 🔥 |
Service Costs Breakdown
| Facility Size | Asset Limit |
|---|---|
| 5,000 sqft and under | 0-50 Assets |
| 5,000-10,000 | 0-100 Assets |
| 10,000+ | See Team Member |
Asset Management
*Executive Plan Only, cost could vary based on Asset Information Accessibility
| 5,000 sqft and above |
|---|
| $.30-$.50 per sqft |
Facility Scanning Costs
*Starting @ $1500
*Cost varies based on location
Speak with a Team Member for CAD and Revit Conversion Pricing

